Use the table below to find pricing information for local funeral homes.
• How to Use this Table
• How to Use this Table
wdt_ID | Funeral Home | Town | Notes* | GPL Date | Get GPL | Immediate Burial | Direct Cremation | Incl. Crem. Fee? | Incl. M.E. Fee? | Basic Service Fee | Embalming | Least Cost Casket | Least Cost Vault |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahearn Funeral Home | Northampton | C | 1/17/24 |
|
$3,200.00 | $3,700.00 | N | N | $2,795.00 | $750.00 | $1,205.00 | 1495 |
2 | Ascher-Zimmerman Funeral Home, Inc. | Springfield | B, C | 1/1/24 | N/A | $5,295.00 | N | N | $3,295.00 | $995.00 | $1,495.00 | 1895 | |
3 | Avalon Life Celebration Center & Cremation Services,LLC | Southwick | E | ||||||||||
4 | Barry J Farrell Funeral Home | Holyoke | B | 4/1/24 | $2,875.00 | $2,895.00 | Y | Y | $1,995.00 | $755.00 | $995.00 | ||
5 | Beers & Story Funeral Home & Crematory Service | Palmer | C | 10/12/23 | $5,760.00 | $5,155.00 | N | N | $3,650.00 | $810.00 | $1,200.00 | 1610 | |
6 | Beers & Story Funeral Home & Crematory Service | Belchertown | C | 10/12/23 | $5,760.00 | $5,155.00 | N | N | $3,650.00 | $810.00 | $1,200.00 | 1610 | |
7 | Beers & Story Funeral Home & Crematory Service | South Hadley | C | 10/12/23 | $5,760.00 | $5,155.00 | N | N | $3,650.00 | $810.00 | $1,200.00 | 1610 | |
8 | Birches-Roy Funeral Home | Great Barrington | 12/1/22 | $3,250.00 | $3,300.00 | N | N | $1,750.00 | $650.00 | $1,050.00 | 1625 | ||
9 | Boucher-O'Brien Funeral Home | Easthampton | 1/1/24 | $2,925.00 | $2,150.00 | Y | Y | $2,000.00 | $675.00 | $875.00 | 1950 | ||
10 | Brunelle Funeral Home | Chicopee | C | 2/12/24 | $3,355.00 | $3,785.00 | Y | N | $2,695.00 | $795.00 | $1,990.00 | 1395 | |
Funeral Home | Town | Notes* | GPL Date | Get GPL | Immediate Burial | Direct Cremation | Incl. Crem. Fee? | Incl. M.E. Fee? | Basic Service Fee | Embalming | Least Cost Casket | Least Cost Vault |
* For Notes, see How to Use this Table