Use the table below to find pricing information for local funeral homes.
• How to Use this Table
• How to Use this Table
| wdt_ID | Funeral Home | Town | Notes* | GPL Date | Get GPL | Immediate Burial | Direct Cremation | Incl. Crem. Fee? | Incl. M.E. Fee? | Basic Service Fee | Embalming | Least Cost Casket | Least Cost Vault |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ahearn Funeral Home | Northampton | C | 1/17/24 |
|
$3,200.00 | $3,700.00 | N | N | $2,795.00 | $750.00 | $1,205.00 | 1495 |
| 2 | Ascher-Zimmerman Funeral Home, Inc. | Springfield | B, C | 1/1/24 | N/A | $5,295.00 | N | N | $3,295.00 | $995.00 | $1,495.00 | 1895 | |
| 3 | Avalon Life Celebration Center & Cremation Services,LLC | Southwick | E | ||||||||||
| 4 | Barry J Farrell Funeral Home | Holyoke | B | 4/1/24 | $2,875.00 | $2,895.00 | Y | Y | $1,995.00 | $755.00 | $995.00 | ||
| 5 | Beers & Story Funeral Home & Crematory Service | Palmer | C | 10/12/23 | $5,760.00 | $5,155.00 | N | N | $3,650.00 | $810.00 | $1,200.00 | 1610 | |
| 6 | Beers & Story Funeral Home & Crematory Service | Belchertown | C | 10/12/23 | $5,760.00 | $5,155.00 | N | N | $3,650.00 | $810.00 | $1,200.00 | 1610 | |
| 7 | Beers & Story Funeral Home & Crematory Service | South Hadley | C | 10/12/23 | $5,760.00 | $5,155.00 | N | N | $3,650.00 | $810.00 | $1,200.00 | 1610 | |
| 8 | Birches-Roy Funeral Home | Great Barrington | 12/1/22 | $3,250.00 | $3,300.00 | N | N | $1,750.00 | $650.00 | $1,050.00 | 1625 | ||
| 9 | Boucher-O'Brien Funeral Home | Easthampton | 1/1/24 | $2,925.00 | $2,150.00 | Y | Y | $2,000.00 | $675.00 | $875.00 | 1950 | ||
| 10 | Brunelle Funeral Home | Chicopee | C | 2/12/24 | $3,355.00 | $3,785.00 | Y | N | $2,695.00 | $795.00 | $1,990.00 | 1395 | |
| 11 | Byron Keenan Funeral Home & Cremation Tribute Ctr | Springfield | C | 4/1/23 | $3,665.00 | $4,305.00 | N | N | $2,495.00 | $975.00 | $1,295.00 | 1195 | |
| 12 | Cebula Funeral Home | Ware | B | 1/1/24 | $3,950.00 | $1,925.00 | N | N | $2,650.00 | $1,075.00 | $900.00 | 1275 | |
| 13 | Charbonneau / Varnam Funeral Home | Ware | 3/9/22 | $4,240.00 | $3,600.00 | N | N | $2,525.00 | $1,175.00 | $1,365.00 | 1325 | ||
| 14 | Cierpial Memorial Funeral Homes, Inc. | Chicopee | 1/1/24 | N/A | $2,780.00 | N | N | $1,800.00 | $600.00 | $1,133.00 | 1080 | ||
| 15 | Cierpial Memorial Funeral Homes, Inc. | Chicopee | 1/1/24 | N/A | $2,780.00 | N | N | $1,800.00 | $600.00 | $1,133.00 | 1080 | ||
| 16 | Corridan Funeral Home | Chicopee | B | 1/1/24 | $2,400.00 | $2,525.00 | N | N | $1,975.00 | $925.00 | $1,795.00 | 1550 | |
| 17 | Curran-Jones Funeral Home | Agawam | A | 10/1/22 | $4,475.00 | $3,525.00 | N | N | $2,675.00 | $775.00 | $1,595.00 | 1580 | |
| 18 | Curran-Jones Funeral Home | West Springfield | A | 10/1/22 | $4,475.00 | $3,375.00 | N | N | $2,675.00 | $775.00 | $1,595.00 | 1580 | |
| 19 | Czelusniak Funeral Home | Northampton | 6/15/22 | $4,000.00 | $3,600.00 | N | N | $2,300.00 | $950.00 | $1,000.00 | 1800 | ||
| 20 | Dery Funeral Home | Pittsfield | 12/15/23 | $1,975.00 | $2,595.00 | N | N | $1,975.00 | $850.00 | $995.00 | 1190 | ||
| 21 | Dery Funeral Home | Dalton | 12/15/23 | $1,975.00 | $2,595.00 | N | N | $1,975.00 | $850.00 | $995.00 | 1190 | ||
| 22 | Dery Funeral Home | Cheshire | 12/15/23 | $1,975.00 | $2,595.00 | N | N | $1,975.00 | $850.00 | $995.00 | 1190 | ||
| 23 | Devanny-Condron Funeral Home | Pittsfield | C | 7/20/22 | $2,925.00 | $1,995.00 | N | N | $2,895.00 | $995.00 | $1,595.00 | 1495 | |
| 24 | Dillon Funeral Home | Holyoke | 1/1/24 | $3,045.00 | $1,185.00 | N | N | $1,695.00 | $855.00 | $1,295.00 | 1100 | ||
| 25 | Douglass Funeral Service | Amherst | 9/1/23 | $3,500.00 | $2,850.00 | N | N | $2,450.00 | $750.00 | $995.00 | 950 | ||
| 26 | Drozdal Funeral Home | Northampton | B | 1/1/24 | $4,500.00 | $2,780.00 | N | N | $1,990.00 | $850.00 | $975.00 | 800 | |
| 27 | Dwyer Funeral Home Inc | Pittsfield | 1/5/24 | $1,750.00 | $2,495.00 | N | N | $2,495.00 | $795.00 | $850.00 | 795 | ||
| 28 | Dwyer-Wellington Funeral Home Inc | Dalton | 1/5/24 | $1,750.00 | $2,495.00 | N | N | $2,495.00 | $795.00 | $850.00 | 795 | ||
| 29 | Dwyer-Wellington, Inc. Funeral Services | Pittsfield | 1/5/24 | $1,750.00 | $2,495.00 | N | N | $2,495.00 | $795.00 | $850.00 | 795 | ||
| 30 | Finnerty & Stevens Funeral Home | Great Barrington | 3/1/23 | $3,300.00 | $3,500.00 | N | N | $2,850.00 | $900.00 | $395.00 | 1975 | ||
| 31 | Firtion-Adams Funeral Service | Westfield | 1/1/24 | $3,475.00 | $3,225.00 | N | N | $2,975.00 | $775.00 | $1,000.00 | 900 | ||
| 32 | Fiske, Murphy & Mack Funeral Home | Orange | 1/1/23 | $3,800.00 | $2,350.00 | N | N | $2,275.00 | $695.00 | $1,225.00 | 1200 | ||
| 33 | Flynn & Dagnoli-Montagna Funeral Home-West Chapel | North Adams | 7/1/23 | $3,795.00 | $2,940.00 | N | N | $2,495.00 | $750.00 | $995.00 | 1450 | ||
| 34 | Flynn & Dagnoli-Montagna Funeral Home-Central Chapel | North Adams | 7/1/23 | $3,795.00 | $2,940.00 | N | N | $2,495.00 | $750.00 | $995.00 | 1450 | ||
| 35 | Flynn & Dagnoli-Bencivenga Funeral Home | Pittsfield | 7/1/23 | $3,795.00 | $2,940.00 | N | N | $2,495.00 | $750.00 | $995.00 | 1450 | ||
| 36 | Forastiere & Smith Funeral Home | E. Longmeadow | C | 7/14/22 | $3,780.00 | $3,270.00 | N | N | $2,195.00 | $895.00 | $1,695.00 | 1600 | |
| 37 | Forastiere Family Funeral Homes | Springfield | C | 7/14/22 | $3,935.00 | $4,230.00 | N | N | $2,395.00 | $895.00 | $1,695.00 | 1600 | |
| 38 | Colonial Forastiere Funeral Home | Agawam | C | 7/14/22 | $2,995.00 | $3,240.00 | N | N | $1,850.00 | $695.00 | $1,695.00 | 1600 | |
| 39 | Southwick Forastiere Funeral Home | Southwick | C | 4/18/23 | $3,285.00 | $3,240.00 | N | N | $2,195.00 | $895.00 | $1,695.00 | 1500 | |
| 40 | Graham Funeral Home | Easthampton | 2/4/24 | $3,025.00 | $2,150.00 | N | N | $1,725.00 | $895.00 | $1,025.00 | 1025 | ||
| 41 | Graham Hilltown Community Funeral Home | Huntington | 2/4/24 | $3,025.00 | $2,150.00 | N | N | $1,725.00 | $895.00 | $1,025.00 | 1025 | ||
| 42 | Grise Funeral Home | Chicopee | 1/1/24 | $4,000.00 | $2,300.00 | N | N | $2,100.00 | $700.00 | $1,395.00 | 1325 | ||
| 43 | Harrell Funeral Home, Inc. | Springfield | 2/2/23 | $2,205.00 | $2,205.00 | N | N | $2,600.00 | $575.00 | $780.00 | 845 | ||
| 44 | Henderson's Funeral Home, Inc. | Springfield | 11/1/23 | $3,190.00 | $3,120.00 | N | N | $2,650.00 | $920.00 | $700.00 | 975 | ||
| 45 | Johnson Funeral Home | Shelburne Falls | 2/1/24 | $2,140.00 | $2,600.00 | N | N | $1,780.00 | $520.00 | $940.00 | 1450 | ||
| 46 | Kapinos-Mazur Funeral Home | Ludlow | 10/1/23 | $2,495.00 | $2,645.00 | N | N | $2,495.00 | $650.00 | $1,175.00 | 1095 | ||
| 47 | Kelly Funeral Home | Lee | 1/1/23 | $2,900.00 | $2,900.00 | N | N | $2,000.00 | $600.00 | $1,250.00 | 1900 | ||
| 48 | Kidder Funeral Home, Inc. | Northfield | 6/1/22 | $2,712.00 | $3,790.00 | N | N | $2,195.00 | $595.00 | $1,095.00 | 1495 | ||
| 49 | Kostanski Funeral Home, Inc. | Greenfield | A | 2/1/24 | $3,225.00 | $3,735.00 | Y | Y | $1,895.00 | $650.00 | $1,395.00 | 2050 | |
| 50 | Kostanski Funeral Home, Inc. | Turners Falls | A | 2/1/24 | $3,225.00 | $3,735.00 | Y | Y | $1,895.00 | $650.00 | $1,395.00 | 2050 | |
| 51 | Kozikowski Funeral Home | Chicopee | 1/2/24 | $2,950.00 | $2,100.00 | N | N | $2,000.00 | $700.00 | $975.00 | 1100 | ||
| 52 | La Rosa Funeral Home | Holyoke | B | 3/1/18 | $2,000.00 | $2,250.00 | N | N | $1,590.00 | $795.00 | $1,500.00 | 1100 | |
| 53 | Ludlow Funeral Home & Cremation Tribute Ctr. | Ludlow | E | ||||||||||
| 54 | McCarthy Funeral Homes | Turners Falls | A | 1/1/23 | $3,610.00 | $3,010.00 | N | N | $1,995.00 | $795.00 | $995.00 | 1695 | |
| 55 | McCarthy Funeral Homes | Greenfield | A | 1/1/23 | $3,610.00 | $3,010.00 | N | N | $1,995.00 | $795.00 | $995.00 | 1695 | |
| 56 | Messier Funeral Home | Holyoke | C | 2/12/24 | $3,355.00 | $3,785.00 | Y | N | $2,695.00 | $795.00 | $1,190.00 | 1395 | |
| 57 | Mitchell Funeral Home | Easthampton | B | 1/1/24 | $3,640.00 | $3,995.00 | Y | Y | $1,995.00 | $595.00 | $1,100.00 | 1950 | |
| 58 | Motyka Funeral Home | Three Rivers | B | 6/10/22 | $4,500.00 | $4,000.00 | Y | Y | $1,975.00 | $500.00 | $1,200.00 | 575 | |
| 59 | New England Funeral & Cremation Center, LLC | Springfield | C | 1/1/24 | $2,995.00 | $2,995.00 | N | N | $2,995.00 | $900.00 | $875.00 | 1300 | |
| 60 | North End Funeral Home & Cremations | Springfield | 2/29/24 | $1,795.00 | $1,600.00 | N | N | $1,500.00 | $700.00 | $995.00 | 1600 | ||
| 61 | Nowak Funeral & Cremation Services | Springfield | A | 6/1/21 | $3,315.00 | $2,995.00 | Y | Y | $2,295.00 | $495.00 | $1,595.00 | 1250 | |
| 62 | O'Brien Family Funeral Home | South Hadley | A | 9/1/23 | $4,275.00 | $3,675.00 | N | N | $2,675.00 | $775.00 | $1,600.00 | 1350 | |
| 63 | O'Brien Funeral Home | Easthampton | E | ||||||||||
| 64 | Paciorek Funeral Home Inc. | Adams | 1/1/24 | $3,570.00 | $3,770.00 | N | N | $2,495.00 | $675.00 | $1,000.00 | 1200 | ||
| 65 | Puerta Del Cielo Funeral Home, Inc. | Springfield | 2/29/24 | $1,795.00 | $1,600.00 | N | N | $1,500.00 | $700.00 | $995.00 | 1600 | ||
| 66 | Ratell Funeral Home Inc | Indian Orchard | C | 1/1/24 | $3,845.00 | $3,480.00 | N | N | $2,795.00 | $800.00 | 1,205.00 | 1595 | |
| 67 | Roche Funeral Home | Lenox | 5/1/23 | $3,490.00 | $2,595.00 | N | N | $1,995.00 | $875.00 | $1,495.00 | 1960 | ||
| 68 | Sampson Chapel of the Acres | Springfield | 1/1/24 | $4,368.00 | $2,546.00 | N | N | $2,971.00 | $960.00 | $1,718.00 | 1788 | ||
| 70 | Smith-Kelleher Funeral Home and Cremation Service | Shelburne Falls | A | 7/1/23 | $2,580.00 | $2,660.00 | N | N | $1,895.00 | $435.00 | $1,549.00 | 1490 | |
| 71 | Smith-Kelleher Funeral Home and Cremation Service | Greenfield | A | 7/1/23 | $2,580.00 | $2,660.00 | N | N | $1,895.00 | $435.00 | $1,549.00 | 1490 | |
| 72 | St. Pierre-Phaneuf Fairview Chapels | Chicopee | 2/1/23 | $5,245.00 | $5,095.00 | N | N | $2,695.00 | $850.00 | $1,295.00 | 1595 | ||
| 73 | St. Pierre-Phaneuf Springfield Chapels | Springfield | 2/1/23 | $5,245.00 | $5,095.00 | N | N | $2,695.00 | $850.00 | $1,295.00 | 1595 | ||
| 74 | St. Pierre-Phaneuf Aldenville Funeral Chapels | Chicopee | 2/1/23 | $5,245.00 | $5,095.00 | N | N | $2,695.00 | $850.00 | $1,295.00 | 1595 | ||
| 75 | Tazzini Funeral Home | Springfield | 1/1/24 | $2,095.00 | $1,995.00 | N | N | $2,195.00 | $895.00 | $1,695.00 | 1895 | ||
| 76 | Toomey-O'Brien | West Springfield | C | 2/28/24 | $2,975.00 | $3,800.00 | Y | N | $2,595.00 | $935.00 | $1,350.00 | 1495 | |
| 77 | Trottier-Pringle Funeral Home | Adams | E | ||||||||||
| 78 | Tylunas Funeral Home | Chicopee | C | 1/1/24 | $3,845.00 | $3,480.00 | N | N | $2,795.00 | $800.00 | 1,205.00 | 1595 | |
| 80 | Lombard Funeral Home | Monson | 1/1/24 | $3,900.00 | $3,900.00 | N | N | $2,990.00 | $750.00 | $800.00 | 1190 | ||
| 81 | Westfield Funeral Home & Cremation | Westfield | E | ||||||||||
| 82 | Wilbraham Funeral Home | Wilbraham | C | 1/1/24 | $2,975.00 | $3,450.00 | Y | N | $2,595.00 | $935.00 | $1,645.00 | 1350 | |
| 83 | Witty's Funeral Home | Orange | A | 1/1/23 | $3,350.00 | $2,775.00 | Y | Y | $2,495.00 | $395.00 | $1,635.00 | 350 | |
| 84 | Wrisley Funeral Home, Inc. | South Deerfield | 2/01/24 | $4,000.00 | $4,350.00 | N | N | $4,000.00 | $1,000.0 | $1,725.00 | 2020 | ||
| 85 | Williamsburg Funeral Home | Williamsburg | B | 1/1/24 | $1,925.00 | $1,850.00 | Y | Y | $1,095.00 | $575.00 | $495.00 | 875 | |
| 86 | Agawam Funeral Home | Agawam | 9/1/17 |
|
N/A | $2,625.00 | N | N | $1,975.00 | $575.00 | $775.00 | 1095 | |
| 87 | City Cremations | Springfield | A. (Cremation ordered online) | 9/01/23 | $1795.00 | $1,495.00 | Y | Y | $1,450.00 | $650.00 | $995.00 | $1400.00 | |
| Funeral Home | Town | Notes* | GPL Date | Get GPL | Immediate Burial | Direct Cremation | Incl. Crem. Fee? | Incl. M.E. Fee? | Basic Service Fee | Embalming | Least Cost Casket | Least Cost Vault |
* For Notes, see How to Use this Table