Use the sortable table below to find pricing information for funeral homes in Western Massachusetts.
• How to Use this Price Chart
• Definitions of “Immediate Burial,” “Direct Cremation” and other price categories
• How We Collected the Price Data in 2022
• FCAWM’s General Price List Policy
• Contact Information for Funeral Homes in Western Massachusetts
| wdt_ID | Funeral Home | Town | Notes* | GPL Date | Get GPL | Immediate Burial | Direct Cremation | Incl. Crem. Fee? | Incl. M.E. Fee? | Basic Service Fee | Embalming | Least Cost Casket | Least Cost Vault |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ahearn Funeral Home | Northampton | e | ||||||||||
| 2 | Ascher-Zimmerman Funeral Home, Inc. | Springfield | e | 2022/06/01 | 4100 | n | n | 3195 | 995 | 1195 | 1395 | ||
| 3 | Avalon Life Celebration Center & Cremation Services,LLC | Southwick | 2021/08/01 | 2570 | 2990 | n | n | 1900 | 895 | 1740 | 325 | ||
| 4 | Barry J Farrell Funeral Home | Holyoke | 2019/07/01 | 2850 | 2850 | yes | yes | 1995 | 650 | 995 | 500 | ||
| 5 | Beers & Story Funeral Home & Crematory Service | Palmer | c | 2022/02/17 | 5220 | 4625 | n | n | 3275 | 775 | 1095 | 1200 | |
| 6 | Beers & Story Funeral Home & Crematory Service | Belchertown | c | 2022/02/17 | 5220 | 4625 | n | n | 3275 | 775 | 1095 | 1200 | |
| 7 | Beers & Story Funeral Home & Crematory Service | South Hadley | c | 2022/02/17 | 5220 | 4625 | n | n | 3275 | 775 | 1095 | 1200 | |
| 8 | Birches-Roy Funeral Home | Great Barrington | 2021/08/01 | 3090 | 2270 | n | n | 1650 | 650 | 950 | 1500 | ||
| 9 | Boucher-O'Brien Funeral Home | Easthampton | e | ||||||||||
| 10 | Brunelle Funeral Home | Chicopee | c | 2022/04/04 | 3130 | 3345 | yes | n | 2395 | 795 | 995 | 1195 | |
| 11 | Byron Keenan Funeral Home & Cremation Tribute Ctr | Springfield | c | 2019/03/13 | 3665 | 4305 | n | n | 2425 | 875 | 975 | 1000 | |
| 12 | Cebula Funeral Home | Ware | b | 2021/01/08 | 3959 | 2325 | n | n | 2500 | 975 | 900 | 1200 | |
| 13 | Charbonneau / Varnam Funeral Home | Ware | 2022/03/09 | 4240 | 3600 | n | n | 2525 | 1175 | 1365 | 1325 | ||
| 14 | Cierpial Memorial Funeral Homes, Inc. | Chicopee | 2022/01/01 | 2045 | 2520 | n | n | 1800 | 600 | 780 | 1050 | ||
| 15 | Cierpial Memorial Funeral Homes, Inc. | Chicopee | 2022/01/01 | 2045 | 2520 | n | n | 1800 | 600 | 780 | 1050 | ||
| 16 | Corridan Funeral Home | Chicopee | 2022/05/01 | 2400 | 2400 | n | n | 1975 | 925 | 1795 | 1395 | ||
| 17 | Curran-Jones Funeral Home | Agawam | e | 2020/01/01 | 4175 | 3175 | n | n | 2575 | 725 | |||
| 18 | Curran-Jones Funeral Home | West Springfield | e | 2020/01/01 | 4175 | 3175 | n | n | 2575 | 725 | |||
| 19 | Czelusniak Funeral Home | Northampton | 2022/06/15 | 4000 | 3600 | n | n | 2300 | 950 | 1000 | 1800 | ||
| 20 | Dery Funeral Home | Pittsfield | 2018/03/01 | 1670 | 2090 | n | n | 1880 | 780 | 895 | 900 | ||
| 21 | Dery Funeral Home | Dalton | 2018/03/01 | 1670 | 2090 | n | n | 1880 | 780 | 895 | 900 | ||
| 22 | Dery Funeral Home | Cheshire | 2018/03/01 | 1670 | 2090 | n | n | 1880 | 780 | 895 | 900 | ||
| 23 | Devanny-Condron Funeral Home | Pittsfield | c | 2020/09/01 | 2925 | 1950 | n | n | 2795 | 995 | 995 | 1295 | |
| 24 | Dillon Funeral Home | Holyoke | e | 2022/03/03 | 1185 | n | n | 1550 | 725 | 985 | 900 | ||
| 25 | Douglass Funeral Service | Amherst | 2021/10/15 | 2790 | 2395 | n | n | 1990 | 750 | 995 | 950 | ||
| 26 | Drozdal Funeral Home | Northampton | 2022/05/10 | 3550 | 2480 | n | n | 1950 | 685 | 975 | 800 | ||
| 27 | Dwyer Funeral Home Inc | Pittsfield | 2022/01/05 | 1750 | 1750 | n | n | 2295 | 795 | 850 | 795 | ||
| 28 | Dwyer-Wellington Funeral Home Inc | Dalton | 2022/01/05 | 1750 | 1750 | n | n | 2295 | 795 | 850 | 795 | ||
| 29 | Dwyer-Wellington, Inc. Funeral Services | Pittsfield | 2022/01/05 | 1750 | 1750 | n | n | 2295 | 795 | 850 | 795 | ||
| 30 | Finnerty & Stevens Funeral Home | Great Barrington | e | ||||||||||
| 31 | Firtion-Adams Funeral Service | Westfield | e | ||||||||||
| 32 | Fiske, Murphy & Mack Funeral Home | Orange | 2020/05/12 | 3900 | 2550 | n | n | 2375 | 695 | 1025 | 1100 | ||
| 33 | Flynn & Dagnoli-Montagna Funeral Home-West Chapel | North Adams | 2021/04/01 | 3595 | 2940 | n | n | 2195 | 700 | 995 | 1350 | ||
| 34 | Flynn & Dagnoli-Montagna Funeral Home-Central Chapel | North Adams | 2021/04/01 | 3595 | 2940 | n | n | 2195 | 700 | 995 | 1350 | ||
| 35 | Flynn & Dagnoli-Bencivenga Funeral Home | Pittsfield | 2021/04/01 | 3595 | 2940 | n | n | 2195 | 700 | 995 | 1350 | ||
| 36 | Forastiere & Smith Funeral Home | E. Longmeadow | c | 2018/11/05 | 3385 | 3730 | n | n | 2395 | 875 | 1295 | 1170 | |
| 37 | Forastiere Family Funeral Homes | Springfield | c | 2018/11/05 | 3385 | 3730 | n | n | 2395 | 875 | 1295 | 1170 | |
| 38 | Colonial Forastiere Funeral Home | Agawam | c | 2018/11/05 | 3385 | 3730 | n | n | 2395 | 875 | 1295 | 1170 | |
| 39 | Southwick Forastiere Funeral Home | Southwick | c | 2018/11/05 | 3385 | 3730 | n | n | 2395 | 875 | 1295 | 1170 | |
| 40 | Graham Funeral Home | Easthampton | 2018/02/21 | 3025 | 1850 | n | n | 1650 | 650 | 1025 | 1025 | ||
| 41 | Graham Hilltown Community Funeral Home | Huntington | 2018/02/21 | 3025 | 1850 | n | n | 1650 | 650 | 1025 | 1025 | ||
| 42 | Grise Funeral Home | Chicopee | 2021/08/01 | 3545 | 2200 | n | n | 1995 | 600 | 995 | 900 | ||
| 43 | Harrell Funeral Home, Inc. | Springfield | e | ||||||||||
| 44 | Henderson's Funeral Home, Inc. | Springfield | 2021/09/01 | 2660 | 2600 | n | n | 2195 | 800 | 700 | 975 | ||
| 45 | Johnson Funeral Home | Shelburne Falls | 2021/08/01 | 1710 | 2050 | yes | yes | 1560 | 490 | 900 | 1145 | ||
| 46 | Kapinos-Mazur Funeral Home | Ludlow | 2021/07/01 | 2495 | 2645 | n | n | 2495 | 650 | 1175 | 1095 | ||
| 47 | Kelly Funeral Home | Lee | 2022/01/01 | 2800 | 2800 | n | n | 2000 | 500 | 1250 | 1525 | ||
| 48 | Kidder Funeral Home, Inc. | Northfield | 2021/02/01 | 2620 | 3330 | n | n | 1995 | 525 | 895 | 1195 | ||
| 49 | Kostanski Funeral Home, Inc. | Greenfield | 2022/01/01 | 2850 | 3560 | yes | yes | 1895 | 650 | 1075 | 1550 | ||
| 50 | Kostanski Funeral Home, Inc. | Turners Falls | 2022/01/01 | 2850 | 3560 | yes | yes | 1895 | 650 | 1075 | 1550 | ||
| 51 | Kozikowski Funeral Home | Chicopee | 2022/01/06 | 2950 | 2000 | n | n | 2000 | 700 | 975 | 850 | ||
| 52 | La Rosa Funeral Home | Holyoke | 2018/03/01 | 2000 | 2250 | n | n | 1590 | 795 | 1500 | 1100 | ||
| 53 | Ludlow Funeral Home & Cremation Tribute Ctr. | Ludlow | e | ||||||||||
| 54 | McCarthy Funeral Homes | Turners Falls | d | 2022/01/01 | 2915 | 2590 | n | n | 1895 | 695 | 995 | 1295 | |
| 55 | McCarthy Funeral Homes | Greenfield | d | 2022/01/01 | 2915 | 2590 | n | n | 1895 | 695 | 995 | 1295 | |
| 56 | Messier Funeral Home | Holyoke | c | 2022/04/04 | 3130 | 3345 | yes | n | 2395 | 795 | 995 | 1195 | |
| 57 | Mitchell Funeral Home | Easthampton | e | ||||||||||
| 58 | Motyka Funeral Home | Three Rivers | b | 2020/09/01 | 4500 | 4000 | yes | yes | 1975 | 500 | 1200 | 575 | |
| 59 | New England Funeral & Cremation Center, LLC | Springfield | 2022/02/04 | 2895 | 2895 | n | n | 2895 | 900 | 875 | 1300 | ||
| 60 | North End Funeral Home & Cremations | Springfield | 2020/01/07 | 1795 | 1600 | n | n | 1400 | 600 | 950 | 1200 | ||
| 61 | Nowak Funeral & Cremation Services | Springfield | a | 2021/01/01 | 3315 | 2995 | yes | yes | 2295 | 495 | 1595 | 1250 | |
| 62 | O'Brien Family Funeral Home | South Hadley | a | 2022/09/01 | 4175 | 3575 | n | n | 2675 | 775 | 1595 | 1200 | |
| 63 | O'Brien Funeral Home | Easthampton | e | ||||||||||
| 64 | Paciorek Funeral Home Inc. | Adams | 2018/12/01 | 3070 | 3270 | yes | n | 1995 | 475 | 890 | 900 | ||
| 65 | Puerta Del Cielo Funeral Home, Inc. | Springfield | 2020/01/07 | 1795 | 1600 | n | n | 1400 | 600 | 950 | 1200 | ||
| 66 | Ratell Funeral Home Inc | Indian Orchard | c | 2021/01/01 | 2845 | 3245 | n | n | 1695 | 800 | 995 | 1295 | |
| 67 | Roche Funeral Home | Lenox | 2020/01/01 | 3310 | 2570 | n | n | 1995 | 785 | 1395 | 1405 | ||
| 68 | Sampson Chapel of the Acres | Springfield | 2022/01/17 | 4171 | 2398 | n | n | 2490 | 880 | 591 | 1398 | ||
| 69 | Sampson Funeral Home | Springfield | 2022/01/17 | 4171 | 2398 | n | n | 2490 | 880 | 591 | 1398 | ||
| 70 | Smith-Kelleher Funeral Home and Cremation Service | Shelburne Falls | a | 2021/12/01 | 2470 | 2630 | n | n | 1865 | 435 | 1165 | 1210 | |
| 71 | Smith-Kelleher Funeral Home and Cremation Service | Greenfield | a | 2021/12/01 | 2470 | 2630 | n | n | 1865 | 435 | 1165 | 1210 | |
| 72 | St. Pierre-Phaneuf Fairview Chapels | Chicopee | 2021/01/01 | 5245 | 5095 | n | n | 2695 | 850 | 1295 | 1100 | ||
| 73 | St. Pierre-Phaneuf Springfield Chapels | Springfield | 2021/01/01 | 5245 | 5095 | n | n | 2695 | 850 | 1295 | 1100 | ||
| 74 | St. Pierre-Phaneuf Aldenville Funeral Chapels | Chicopee | 2021/01/01 | 5245 | 5095 | n | n | 2695 | 850 | 1295 | 1100 | ||
| 75 | Tazzini Funeral Home | Springfield | e | ||||||||||
| 76 | Toomey-O'Brien | West Springfield | 2022/01/07 | 2690 | 3350 | n | n | 2320 | 910 | 1050 | 1050 | ||
| 77 | Trottier-Pringle Funeral Home | Adams | e | ||||||||||
| 78 | Tylunas Funeral Home | Chicopee | c | 2021/01/01 | 2845 | 3245 | n | n | 1695 | 800 | 995 | 1295 | |
| 79 | |||||||||||||
| 80 | Walker Funeral Home | Greenfield | 2022/01/10 | 2350 | 2760 | n | n | 1765 | 595 | 1290 | 1360 | ||
| 81 | Westfield Funeral Home & Cremation | Westfield | 2021/08/01 | 2570 | 2990 | n | n | 1900 | 895 | 1740 | 350 | ||
| 82 | Wilbraham Funeral Home | Wilbraham | 2022/01/01 | 2975 | 3350 | n | n | 2320 | 910 | 1050 | 1050 | ||
| 83 | Witty's Funeral Home | Orange | 2022/01/01 | 3150 | 2775 | yes | yes | 2495 | 395 | 1635 | 350 | ||
| 84 | Wrisley Funeral Home, Inc. | South Deerfield | d,e | 2021/07/01 | 1880 | 650 | 1180 | 1250 | |||||
| 85 | Williamsburg Funeral Home | Williamsburg | e | 2022/01/04 | 1675 | yes | yes | ||||||
| 86 | Agawam Funeral Home | Agawam | e | ||||||||||
| Funeral Home | Town | Notes* | GPL Date | Get GPL | Immediate Burial | Direct Cremation | Incl. Crem. Fee? | Incl. M.E. Fee? | Basic Service Fee | Embalming | Least Cost Casket | Least Cost Vault |
- GPL is available online at this funeral home’s website and is up to date.
- Description of services differs from definitions used by FCAWM (and FTC). Be sure to read their General Price List (GPL) carefully; the discrepancies could be to your advantage, or not.
- Ownership is non-local. (Some funeral homes in our region are owned by corporations headquartered elsewhere – e.g., Carriage Services of Houston, TX; Foundation Partners Group, Orlando, FL; or Milestone Partners, Maine.)
- What was submitted is not a GPL; it might be a Statement of Goods & Services Selected and Payment Agreement, or a Schedule of Basic Standard Package Services. The funeral home would be in violation of federal rules if this were given to someone in place of an actual General Price List.
- Blank spaces indicate that the information was not provided in the GPL, or the funeral home did not send us a GPL.